mlbstats/api/docs/WeatherConditionsRestObject.md

17 lines
1018 B
Markdown
Raw Normal View History

2025-04-06 04:55:01 +00:00
# WeatherConditionsRestObject
## Properties
Name | Type | Description | Notes
------------ | ------------- | ------------- | -------------
**Copyright** | **string** | | [optional] [default to null]
**DewPoint** | **float64** | The atmospheric temperature below which dew will form. | [optional] [default to null]
**AnalysedTimeStamp** | **string** | | [optional] [default to null]
**Pressure** | **float64** | Atmospheric pressure as measured in venue in mm of Hg. | [optional] [default to null]
**ObservedTimeStamp** | **string** | | [optional] [default to null]
**RelativeHumidity** | **float64** | Humidity as measured in venue in % relative humidity | [optional] [default to null]
**Temperature** | **float64** | | [optional] [default to null]
**Wind** | [***WeatherWindRestObject**](WeatherWindRestObject.md) | | [optional] [default to null]
[[Back to Model list]](../README.md#documentation-for-models) [[Back to API list]](../README.md#documentation-for-api-endpoints) [[Back to README]](../README.md)