mlbstats/api/docs/BaseballRosterEntryRestObje...

31 lines
1.9 KiB
Markdown

# BaseballRosterEntryRestObject
## Properties
Name | Type | Description | Notes
------------ | ------------- | ------------- | -------------
**Person** | [***BaseballPersonRestObject**](BaseballPersonRestObject.md) | | [optional] [default to null]
**JerseyNumber** | **string** | | [optional] [default to null]
**Position** | [***PositionRestObject**](PositionRestObject.md) | | [optional] [default to null]
**AlternateCaptain** | **bool** | | [optional] [default to null]
**Captain** | **bool** | | [optional] [default to null]
**Note** | **string** | | [optional] [default to null]
**Status** | [***DynamicEnumRestObject**](DynamicEnumRestObject.md) | | [optional] [default to null]
**Job** | **string** | | [optional] [default to null]
**JobId** | **string** | | [optional] [default to null]
**Title** | **string** | | [optional] [default to null]
**ParentTeamId** | **int32** | | [optional] [default to null]
**Team** | [***BaseballTeamRestObject**](BaseballTeamRestObject.md) | | [optional] [default to null]
**IsActive** | **bool** | | [optional] [default to null]
**StartDate** | **string** | | [optional] [default to null]
**EndDate** | **string** | | [optional] [default to null]
**StatusDate** | **string** | | [optional] [default to null]
**IsActiveFortyMan** | **bool** | | [optional] [default to null]
**BattingOrder** | **string** | | [optional] [default to null]
**Stats** | [***StatsRestObject**](StatsRestObject.md) | | [optional] [default to null]
**SeasonStats** | [***StatsRestObject**](StatsRestObject.md) | | [optional] [default to null]
**GameStatus** | [***GameStatusRestObject**](GameStatusRestObject.md) | | [optional] [default to null]
**AllPositions** | [**[]PositionRestObject**](PositionRestObject.md) | | [optional] [default to null]
[[Back to Model list]](../README.md#documentation-for-models) [[Back to API list]](../README.md#documentation-for-api-endpoints) [[Back to README]](../README.md)