mlbstats/api/docs/BaseballTeamBoxscore.md

19 lines
1.1 KiB
Markdown

# BaseballTeamBoxscore
## Properties
Name | Type | Description | Notes
------------ | ------------- | ------------- | -------------
**Team** | [***BaseballTeamRestObject**](BaseballTeamRestObject.md) | | [optional] [default to null]
**TeamStats** | [***StatsRestObject**](StatsRestObject.md) | | [optional] [default to null]
**Players** | [**map[string]BaseballRosterEntryRestObject**](BaseballRosterEntryRestObject.md) | | [optional] [default to null]
**Batters** | **[]int32** | | [optional] [default to null]
**Pitchers** | **[]int32** | | [optional] [default to null]
**Bench** | **[]int32** | | [optional] [default to null]
**Bullpen** | **[]int32** | | [optional] [default to null]
**BattingOrder** | **[]int32** | | [optional] [default to null]
**Info** | [**[]BaseballBoxscoreNoteWrapRestObject**](BaseballBoxscoreNoteWrapRestObject.md) | | [optional] [default to null]
**Note** | [**[]BaseballBoxscoreNoteRestObject**](BaseballBoxscoreNoteRestObject.md) | | [optional] [default to null]
[[Back to Model list]](../README.md#documentation-for-models) [[Back to API list]](../README.md#documentation-for-api-endpoints) [[Back to README]](../README.md)