mlbstats/api/docs/MilestoneRestObject.md

30 lines
1.8 KiB
Markdown

# MilestoneRestObject
## Properties
Name | Type | Description | Notes
------------ | ------------- | ------------- | -------------
**Copyright** | **string** | | [optional] [default to null]
**MilestoneAchievementId** | **int32** | | [optional] [default to null]
**MilestoneProjectionId** | **int32** | | [optional] [default to null]
**ProjectionValue** | **int32** | | [optional] [default to null]
**ProjectionRank** | **int32** | | [optional] [default to null]
**CurrentValue** | **int32** | | [optional] [default to null]
**AchievementValue** | **int32** | | [optional] [default to null]
**AchievementRank** | **int32** | | [optional] [default to null]
**AchievementDate** | **string** | | [optional] [default to null]
**IsLastAchievementStatus** | **bool** | | [optional] [default to null]
**GameId** | **int32** | | [optional] [default to null]
**PlayId** | **string** | | [optional] [default to null]
**AtBatNumber** | **int32** | | [optional] [default to null]
**PitchNumber** | **int32** | | [optional] [default to null]
**Player** | [***BaseballPersonRestObject**](BaseballPersonRestObject.md) | | [optional] [default to null]
**Team** | [***BaseballTeamRestObject**](BaseballTeamRestObject.md) | | [optional] [default to null]
**OrganizationId** | **int32** | | [optional] [default to null]
**AchievementStatus** | [***MilestoneAchievementStatusRestObject**](MilestoneAchievementStatusRestObject.md) | | [optional] [default to null]
**MilestoneRule** | [***MilestoneRuleRestObject**](MilestoneRuleRestObject.md) | | [optional] [default to null]
**RuleCount** | **int32** | | [optional] [default to null]
**StatDifference** | **int32** | | [optional] [default to null]
[[Back to Model list]](../README.md#documentation-for-models) [[Back to API list]](../README.md#documentation-for-api-endpoints) [[Back to README]](../README.md)