29 lines
1.7 KiB
Markdown
29 lines
1.7 KiB
Markdown
# VendorWeatherForecastRestObject
|
|
|
|
## Properties
|
|
Name | Type | Description | Notes
|
|
------------ | ------------- | ------------- | -------------
|
|
**Copyright** | **string** | | [optional] [default to null]
|
|
**ForecastTimestamp** | [**time.Time**](time.Time.md) | | [optional] [default to null]
|
|
**AdjustedPrecipitationProbability** | **int32** | | [optional] [default to null]
|
|
**CloudCoverPercentage** | **int32** | | [optional] [default to null]
|
|
**Description** | **string** | | [optional] [default to null]
|
|
**Dewpoint** | **float64** | | [optional] [default to null]
|
|
**TemperatureFeelsLike** | **float64** | | [optional] [default to null]
|
|
**SkyConditionIconId** | **int32** | | [optional] [default to null]
|
|
**PrecipitationId** | **int32** | | [optional] [default to null]
|
|
**PrecipitationProbability** | **int32** | | [optional] [default to null]
|
|
**PrecipitationRate** | **float64** | | [optional] [default to null]
|
|
**RelativeHumidity** | **int32** | | [optional] [default to null]
|
|
**Temperature** | **float64** | | [optional] [default to null]
|
|
**ThunderstormProbability** | **int32** | | [optional] [default to null]
|
|
**WindDirectionDegrees** | **int32** | | [optional] [default to null]
|
|
**WindSpeed** | **float64** | | [optional] [default to null]
|
|
**SurfacePressure** | **float64** | | [optional] [default to null]
|
|
**SnowRate** | **float64** | | [optional] [default to null]
|
|
**WetBulbGlobeTemperature** | **float64** | | [optional] [default to null]
|
|
**WetBulbTemperature** | **float64** | | [optional] [default to null]
|
|
|
|
[[Back to Model list]](../README.md#documentation-for-models) [[Back to API list]](../README.md#documentation-for-api-endpoints) [[Back to README]](../README.md)
|
|
|