26 lines
1.7 KiB
Markdown
26 lines
1.7 KiB
Markdown
# PitchTrajectoryDataRestObject
|
|
|
|
## Properties
|
|
Name | Type | Description | Notes
|
|
------------ | ------------- | ------------- | -------------
|
|
**Copyright** | **string** | | [optional] [default to null]
|
|
**TrajectoryPolynomialX** | **[]float64** | Polynomial describing x position of the ball's pitch trajectory. | [optional] [default to null]
|
|
**TrajectoryPolynomialY** | **[]float64** | Polynomial describing y position of the ball's pitch trajectory. | [optional] [default to null]
|
|
**TrajectoryPolynomialZ** | **[]float64** | Polynomial describing z position of the ball's pitch trajectory. | [optional] [default to null]
|
|
**ValidTimeInterval** | **[]float64** | | [optional] [default to null]
|
|
**MeasuredTimeInterval** | **[]float64** | | [optional] [default to null]
|
|
**ReducedConfidence** | **[]string** | | [optional] [default to null]
|
|
**HorizontalBreak** | **float64** | | [optional] [default to null]
|
|
**VerticalBreakInduced** | **float64** | | [optional] [default to null]
|
|
**ZoneSpeed** | **float64** | | [optional] [default to null]
|
|
**ZoneTime** | **float64** | | [optional] [default to null]
|
|
**VerticalApproachAngle** | **float64** | | [optional] [default to null]
|
|
**EffectiveVelocity** | **float64** | | [optional] [default to null]
|
|
**HorizontalApproachAngle** | **float64** | | [optional] [default to null]
|
|
**VerticalBreak** | **float64** | | [optional] [default to null]
|
|
**Location** | [***CoordinatesRestObject**](CoordinatesRestObject.md) | | [optional] [default to null]
|
|
**PfxData** | [***PitchFxDataRestObject**](PitchFxDataRestObject.md) | | [optional] [default to null]
|
|
|
|
[[Back to Model list]](../README.md#documentation-for-models) [[Back to API list]](../README.md#documentation-for-api-endpoints) [[Back to README]](../README.md)
|
|
|