26 lines
1.5 KiB
Markdown
26 lines
1.5 KiB
Markdown
# NonGameDateBroadcast
|
|
|
|
## Properties
|
|
Name | Type | Description | Notes
|
|
------------ | ------------- | ------------- | -------------
|
|
**Broadcaster** | [***Broadcaster**](Broadcaster.md) | | [optional] [default to null]
|
|
**Language** | [***Language**](Language.md) | | [optional] [default to null]
|
|
**TeamId** | **int32** | | [optional] [default to null]
|
|
**IsNationalStatus** | **bool** | | [optional] [default to null]
|
|
**SortOrder** | **int32** | | [optional] [default to null]
|
|
**VideoResolution** | [***VideoResolution**](VideoResolution.md) | | [optional] [default to null]
|
|
**BroadcastAvailability** | [***BroadcastAvailability**](BroadcastAvailability.md) | | [optional] [default to null]
|
|
**BroadcastComment** | **string** | | [optional] [default to null]
|
|
**BroadcastUrl** | **string** | | [optional] [default to null]
|
|
**Xrefs** | [**[]BroadcasterXrefId**](BroadcasterXrefId.md) | | [optional] [default to null]
|
|
**MediaState** | [***MediaState**](MediaState.md) | | [optional] [default to null]
|
|
**Site** | [***Site**](Site.md) | | [optional] [default to null]
|
|
**BroadcastDate** | **string** | | [optional] [default to null]
|
|
**NonGameDateBroadcastGuid** | **string** | | [optional] [default to null]
|
|
**StreamingAvailabilityStatus** | **bool** | | [optional] [default to null]
|
|
**MvpdAuthBroadcastStatus** | **bool** | | [optional] [default to null]
|
|
**EventId** | **int32** | | [optional] [default to null]
|
|
|
|
[[Back to Model list]](../README.md#documentation-for-models) [[Back to API list]](../README.md#documentation-for-api-endpoints) [[Back to README]](../README.md)
|
|
|