18 lines
1.2 KiB
Markdown
18 lines
1.2 KiB
Markdown
# HitTrajectoryDataRestObject
|
|
|
|
## Properties
|
|
Name | Type | Description | Notes
|
|
------------ | ------------- | ------------- | -------------
|
|
**Copyright** | **string** | | [optional] [default to null]
|
|
**TrajectoryPolynomialX** | **[]float64** | Polynomial describing x position of the ball's hit trajectory. | [optional] [default to null]
|
|
**TrajectoryPolynomialY** | **[]float64** | Polynomial describing y position of the ball's hit trajectory. | [optional] [default to null]
|
|
**TrajectoryPolynomialZ** | **[]float64** | Polynomial describing z position of the ball's hit trajectory. | [optional] [default to null]
|
|
**ValidTimeInterval** | **[]float64** | | [optional] [default to null]
|
|
**MeasuredTimeInterval** | **[]float64** | | [optional] [default to null]
|
|
**ReducedConfidence** | **[]string** | | [optional] [default to null]
|
|
**MaxHeightPosition** | [***CoordinatesRestObject**](CoordinatesRestObject.md) | | [optional] [default to null]
|
|
**HitPositionAt110Feet** | [***CoordinatesRestObject**](CoordinatesRestObject.md) | | [optional] [default to null]
|
|
|
|
[[Back to Model list]](../README.md#documentation-for-models) [[Back to API list]](../README.md#documentation-for-api-endpoints) [[Back to README]](../README.md)
|
|
|